<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bones Over Metal Freeride and Downhill Video Blog</title>
	<link>http://bonesovermetal.com</link>
	<description>All About Gravity Mountain Biking: Freeride, Downhill, Dirtjump, Urban and Trials</description>
	<pubDate>Sat, 05 Jul 2008 01:37:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Fluidride Race Camp: Coming</title>
		<link>http://bonesovermetal.com/blog/2008/07/04/fluidride-race-camp-coming/</link>
		<comments>http://bonesovermetal.com/blog/2008/07/04/fluidride-race-camp-coming/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 01:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Info]]></category>

		<category><![CDATA[The Insider]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Race Camp]]></category>

		<guid isPermaLink="false">http://bonesovermetal.com/blog/2008/07/04/fluidride-race-camp-coming/</guid>
		<description><![CDATA[Fluidride Race Camp in 30 seconds:

See other Race Camp Video
Learn More About Race Camp
]]></description>
			<content:encoded><![CDATA[<p><strong>Fluidride Race Camp in 30 seconds:</strong></p>
<p align="center"></p>
<p align="left"><a href="http://fluidride.com/racecamp/">See other Race Camp Video</a><br />
<a href="http://fluidride.com/racecamp/">Learn More About Race Camp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bonesovermetal.com/blog/2008/07/04/fluidride-race-camp-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stevens Pass Bike Park: Update</title>
		<link>http://bonesovermetal.com/blog/2008/06/30/stevens-pass-bike-park-update/</link>
		<comments>http://bonesovermetal.com/blog/2008/06/30/stevens-pass-bike-park-update/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 23:07:31 +0000</pubDate>
		<dc:creator>BonesXMetal</dc:creator>
		
		<category><![CDATA[Land Advocacy]]></category>

		<category><![CDATA[News and Info]]></category>

		<category><![CDATA[The Insider]]></category>

		<category><![CDATA[Stevens Pass]]></category>

		<guid isPermaLink="false">http://bonesovermetal.com/blog/2008/06/30/stevens-pass-bike-park-update/</guid>
		<description><![CDATA[If you live in the greater Pacific Northwest you know that Stevens Pass Ski Area is planning to open a bike park in 2010. What you probably don&#8217;t know is what is the scope of the Master Development Plan or at what stage the whole process is at. There were several parties represented at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bonesovermetal.com/files/2008/06/nepa.jpg" title="SeanWetterberg"><img src="http://bonesovermetal.com/files/2008/06/nepa.jpg" alt="SeanWetterberg" align="left" height="169" width="253" /></a>If you live in the greater Pacific Northwest you know that Stevens Pass Ski Area is planning to open a bike park in 2010. What you probably don&#8217;t know is what is the scope of the Master Development Plan or at what stage the whole process is at. There were several parties represented at the meeting held in Everett on Wednesday night. Stevens Pass was well represented, the mountain bike community had less than one would have expected, and then there was representation from the other user and advocate groups like the Mountaineers and the Sierra Club. The US Forest Service is conducting an environmental analysis as required by the National Environmental Policy Act (NEPA) for all proposed projects in the Stevens Pass MDP. The most pressing issue is to get feedback for the <a href="http://www.fs.fed.us/r6/mbs/projects/stevens-pass-mdp/">Scoping letter</a> by July 3rd. <a href="http://bonesovermetal.com/blog/2008/06/30/stevens-pass-bike-park-update/#more-158" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bonesovermetal.com/blog/2008/06/30/stevens-pass-bike-park-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save Our Trails &#8212; A Conversation with the DNR</title>
		<link>http://bonesovermetal.com/blog/2008/06/25/save-our-trails-a-conversation-with-the-dnr/</link>
		<comments>http://bonesovermetal.com/blog/2008/06/25/save-our-trails-a-conversation-with-the-dnr/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 22:00:31 +0000</pubDate>
		<dc:creator>bikegrrl</dc:creator>
		
		<category><![CDATA[Karen Johanson]]></category>

		<category><![CDATA[Land Advocacy]]></category>

		<category><![CDATA[News and Info]]></category>

		<category><![CDATA[Trail Building]]></category>

		<category><![CDATA[black rock]]></category>

		<category><![CDATA[blm]]></category>

		<category><![CDATA[dnr]]></category>

		<category><![CDATA[gfra]]></category>

		<category><![CDATA[gorge freeride association]]></category>

		<category><![CDATA[land management agencies]]></category>

		<category><![CDATA[port angeles]]></category>

		<category><![CDATA[post canyon]]></category>

		<guid isPermaLink="false">http://bonesovermetal.com/blog/2008/06/25/save-our-trails-a-conversation-with-the-dnr/</guid>
		<description><![CDATA[
Last week, I opened an email to learn that the Washington State DNR (Department of Natural Resources) would be having a public hearing that evening to educate trail users about new rules in the WAC . Rumor had it that access to virtually all DNR lands would be prohibited and unsanctioned trail work would be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bonesovermetal.com/wp-content/gallery/pod2/km-blkrock-gannys-dubs_1.jpg" title="Kim Sturts Hitting Granny's Doubles at Black Rock, by Karen Johanson"><img src="http://bonesovermetal.com/wp-content/gallery/pod2/km-blkrock-gannys-dubs_1.jpg" alt="Black Rock" align="left" height="135" width="200" /></a></p>
<p>Last week, I opened an email to learn that the <a href="http://www.dnr.wa.gov">Washington State DNR</a> (Department of Natural Resources) would be having a public hearing that evening to educate trail users about <a href="http://apps.leg.wa.gov/documents/laws/wsr/2008/10/08-10-059.htm">new rules in the WAC</a> . Rumor had it that access to virtually all DNR lands would be prohibited and unsanctioned trail work would be considered criminal. The reality was not as daunting — yet there were many doubts from speakers about whether vague wording in the new rules would protect their rights to use public land — or eliminate those rights.<br />
Among the mountain bikers who showed up were Matt Patterson and Graham Barry and several others from <a href="http://www.dirtcorps.com">Dirt Corps</a>; Justin Vander Pol from <a href="http://www.bbtc.org">BBTC</a>; my husband; and myself. <a href="http://bonesovermetal.com/blog/2008/06/25/save-our-trails-a-conversation-with-the-dnr/#more-156" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bonesovermetal.com/blog/2008/06/25/save-our-trails-a-conversation-with-the-dnr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greetings from the East Coast: US Open Pix by Ignacio Soltero</title>
		<link>http://bonesovermetal.com/blog/2008/06/25/greetings-from-the-east-coast-us-open-pix-by-ignacio-soltero/</link>
		<comments>http://bonesovermetal.com/blog/2008/06/25/greetings-from-the-east-coast-us-open-pix-by-ignacio-soltero/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:23:22 +0000</pubDate>
		<dc:creator>bikegrrl</dc:creator>
		
		<category><![CDATA[Contests]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Karen Johanson]]></category>

		<category><![CDATA[News and Info]]></category>

		<category><![CDATA[Race Results]]></category>

		<category><![CDATA[Brooklyn Bike Riders]]></category>

		<category><![CDATA[Diablo Freeride Park]]></category>

		<category><![CDATA[Ignacio Soltero]]></category>

		<category><![CDATA[Sam Hill]]></category>

		<category><![CDATA[US Open]]></category>

		<category><![CDATA[US Open of Mountain Biking]]></category>

		<guid isPermaLink="false">http://bonesovermetal.com/blog/2008/06/25/greetings-from-the-east-coast-us-open-pix-by-ignacio-soltero/</guid>
		<description><![CDATA[Fortunately Ignacio Soltero from Brooklyn Bike Riders sent stellar shots of this year&#8217;s US Open of Mountain Biking that happened almost in his backyard, at Diablo, because I had the misfortune of missing that comp. 
Many of the usual suspects dominated, with Steve Smith, Sam Hill and Bryn Atkinson taking spots one through three on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/dsc_2151.jpg" title="US Open at Diablo, by Ignacio Soltero"><img src="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/dsc_2151.jpg" alt="US Open" align="left" height="150" width="185" /></a>Fortunately Ignacio Soltero from <a href="http://brooklynbikeriders.com">Brooklyn Bike Riders</a> sent stellar shots of this year&#8217;s <a href="http://www.diablofreeridepark.com/usopen.html">US Open of Mountain Biking</a> that happened almost in his backyard, at <a href="http://www.diablofreeridepark.com">Diablo</a>, because I had the misfortune of missing that comp. </p>
<p>Many of the usual suspects dominated, with Steve Smith, Sam Hill and Bryn Atkinson taking spots one through three on the men&#8217;s pro DH podium, and Fionn Griffiths, Kathy Pruitt and Joanna Petterson taking those same spots on the women&#8217;s pro DH podium.
<div class="ngg-galleryoverview" id="ngg-gallery-38">
<div id="ngg-image-1722" class="ngg-gallery-thumbnail-box ">
<div class="ngg-gallery-thumbnail"  >
	<a href="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/dsc_3572.jpg" title="Sam Hill at the US Open at Diablo, by Ignacio Soltero" class="thickbox" rel="iggy-usopen" ><img title="Sam Hill at US Open" alt="Sam Hill at US Open" src="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/thumbs/thumbs_dsc_3572.jpg" style="width:100px; height:75px;" /></a>
</div>
</div>
<div id="ngg-image-1721" class="ngg-gallery-thumbnail-box ">
<div class="ngg-gallery-thumbnail"  >
	<a href="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/dsc_3523.jpg" title="US Open at Diablo, by Ignacio Soltero" class="thickbox" rel="iggy-usopen" ><img title="US Open" alt="US Open" src="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/thumbs/thumbs_dsc_3523.jpg" style="width:100px; height:75px;" /></a>
</div>
</div>
<div id="ngg-image-1720" class="ngg-gallery-thumbnail-box ">
<div class="ngg-gallery-thumbnail"  >
	<a href="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/dsc_3147.jpg" title="US Open at Diablo, by Ignacio Soltero" class="thickbox" rel="iggy-usopen" ><img title="US Open" alt="US Open" src="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/thumbs/thumbs_dsc_3147.jpg" style="width:100px; height:75px;" /></a>
</div>
</div>
<div id="ngg-image-1719" class="ngg-gallery-thumbnail-box ">
<div class="ngg-gallery-thumbnail"  >
	<a href="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/dsc_3024.jpg" title="US Open at Diablo, by Ignacio Soltero" class="thickbox" rel="iggy-usopen" ><img title="US Open" alt="US Open" src="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/thumbs/thumbs_dsc_3024.jpg" style="width:100px; height:75px;" /></a>
</div>
</div>
<div id="ngg-image-1718" class="ngg-gallery-thumbnail-box ">
<div class="ngg-gallery-thumbnail"  >
	<a href="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/dsc_2132.jpg" title="US Open at Diablo, by Ignacio Soltero" class="thickbox" rel="iggy-usopen" ><img title="US Open" alt="US Open" src="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/thumbs/thumbs_dsc_2132.jpg" style="width:100px; height:75px;" /></a>
</div>
</div>
<div id="ngg-image-1717" class="ngg-gallery-thumbnail-box ">
<div class="ngg-gallery-thumbnail"  >
	<a href="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/dsc_2949.jpg" title="US Open at Diablo, by Ignacio Soltero" class="thickbox" rel="iggy-usopen" ><img title="US Open" alt="US Open" src="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/thumbs/thumbs_dsc_2949.jpg" style="width:100px; height:75px;" /></a>
</div>
</div>
<div id="ngg-image-1716" class="ngg-gallery-thumbnail-box ">
<div class="ngg-gallery-thumbnail"  >
	<a href="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/dsc_2151.jpg" title="US Open at Diablo, by Ignacio Soltero" class="thickbox" rel="iggy-usopen" ><img title="US Open" alt="US Open" src="http://bonesovermetal.com/wp-content/gallery/iggy-usopen/thumbs/thumbs_dsc_2151.jpg" style="width:100px; height:75px;" /></a>
</div>
</div>
</div>
<div class='ngg-clear'></div>
]]></content:encoded>
			<wfw:commentRss>http://bonesovermetal.com/blog/2008/06/25/greetings-from-the-east-coast-us-open-pix-by-ignacio-soltero/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colonnade — The Money</title>
		<link>http://bonesovermetal.com/blog/2008/06/22/colonnade-%e2%80%94-the-money/</link>
		<comments>http://bonesovermetal.com/blog/2008/06/22/colonnade-%e2%80%94-the-money/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 20:04:45 +0000</pubDate>
		<dc:creator>bikegrrl</dc:creator>
		
		<category><![CDATA[Karen Johanson]]></category>

		<category><![CDATA[Land Advocacy]]></category>

		<category><![CDATA[News and Info]]></category>

		<category><![CDATA[Ride Spots]]></category>

		<category><![CDATA[The Colonnade]]></category>

		<category><![CDATA[Trail Building]]></category>

		<category><![CDATA[bbtc]]></category>

		<category><![CDATA[bike parks]]></category>

		<category><![CDATA[colonnade]]></category>

		<category><![CDATA[pro parks levy]]></category>

		<category><![CDATA[trailbuilding]]></category>

		<category><![CDATA[urban trails]]></category>

		<guid isPermaLink="false">http://bonesovermetal.com/blog/2008/06/22/colonnade-%e2%80%94-the-money/</guid>
		<description><![CDATA[
Seattle&#8217;s Pro Parks Levy was just the first income source that helped the Colonnade concept become a reality. The levy, approved by Seattle voters in November 2000, freed up $198.2 million for more than a hundred projects and programs, including $1.8 million for the project officially named I-5 Colonnade.
Other funding came from REI, Starbucks, Vulcan, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bonesovermetal.com/wp-content/gallery/karen-johanson/colonnade061508024.jpg" title="Kim Sturts Hucking the Road Gap, by Karen Johanson"><img src="http://bonesovermetal.com/wp-content/gallery/karen-johanson/colonnade061508024.jpg" alt="Kim Sturts" align="left" height="210" width="145" /></a></p>
<p>Seattle&#8217;s <a href="http://www.seattle.gov/parks/proparks/">Pro Parks Levy</a> was just the first income source that helped the Colonnade concept become a reality. The levy, approved by Seattle voters in November 2000, freed up $198.2 million for more than a hundred projects and programs, including $1.8 million for the project officially named <a href="http://www.seattle.gov/parks/proparks/projects/i-5openspace.htm">I-5 Colonnade</a>.</p>
<p>Other funding came from <a href="http://www.rei.com/aboutrei/grants02.html">REI</a>, <a href="http://www.starbucks.com/aboutus/grantinfo.asp">Starbucks</a>, <a href="http://www.vulcan.com">Vulcan</a>, Bikes Belong, King County (for a <a href="http://www.metrokc.gov/parks/ysfg/">Youth Sports Facilities Grant</a>) and the <a href="http://www.seattle.gov">City of Seattle</a>, as well as private donors.<br />
 <a href="http://bonesovermetal.com/blog/2008/06/22/colonnade-%e2%80%94-the-money/#more-151" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bonesovermetal.com/blog/2008/06/22/colonnade-%e2%80%94-the-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Brad Walton Interview</title>
		<link>http://bonesovermetal.com/blog/2008/06/20/the-brad-walton-interview/</link>
		<comments>http://bonesovermetal.com/blog/2008/06/20/the-brad-walton-interview/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:09:47 +0000</pubDate>
		<dc:creator>mcdher</dc:creator>
		
		<category><![CDATA[GnarlBurl Flavor Tour]]></category>

		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[Rider Profiles]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Rider Profile]]></category>

		<guid isPermaLink="false">http://bonesovermetal.com/blog/2008/06/20/the-brad-walton-interview/</guid>
		<description><![CDATA[I recently had the opportunity to go for a sweet ride up in Bellingham with Brad Walton (Spectrum Techwear), his wife, and a few other local characters.  These guys are probably more passionate about their riding and riding community than any I have met.  Brad having been such an influence on myself where [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spectrumtechwear.com/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=1512" alt="Brad Walton" align="left" height="209" width="150" />I recently had the opportunity to go for a sweet ride up in Bellingham with Brad Walton (<a href="http://www.spectrumtechwear.com/">Spectrum Techwear</a>), his wife, and a few other local characters.  These guys are probably more passionate about their riding and riding community than any I have met.  Brad having been such an influence on myself where riding and attitude is concerned, I thought that I would see if I could squeeze a little interview out of him for you all to enjoy and get to know the man behind the amazing clothes a bit better &#8230;</p>
<p><strong>How did you come to be known as Wild Willy?</strong><br />
<em> Well, I grew up XC, then started jumping stuff on my XC bike because XC got boring.  The whole &#8216;freeride&#8217; thing just happens to have started at this same time, and I started seeing movies pop up about hard core mountain biking.  </em> <a href="http://bonesovermetal.com/blog/2008/06/20/the-brad-walton-interview/#more-152" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bonesovermetal.com/blog/2008/06/20/the-brad-walton-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duthie Hill Report</title>
		<link>http://bonesovermetal.com/blog/2008/06/13/duthie-hill-report/</link>
		<comments>http://bonesovermetal.com/blog/2008/06/13/duthie-hill-report/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:47:14 +0000</pubDate>
		<dc:creator>mark brent</dc:creator>
		
		<category><![CDATA[Land Advocacy]]></category>

		<category><![CDATA[News and Info]]></category>

		<category><![CDATA[Ride Spots]]></category>

		<category><![CDATA[Trail Building]]></category>

		<category><![CDATA[Mountain Bike Park]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bonesovermetal.com/blog/2008/06/13/duthie-hill-report/</guid>
		<description><![CDATA[On Wednesday night BBTC.org held a reception out at the new Duthie Hill 
mountain bike park location&#8230;.
The reception was conducted by Justin Vanderpool and the new BBTC Director John Lang. King County, Various Local Bike Shops and many concerned riders were in attendance for this first look at the what will be King County&#8217;s Newiest [...]]]></description>
			<content:encoded><![CDATA[<p><em>On Wednesday night <a href="http://bbtc.org/wiki/index.php?title=Trail:Duthie_Hill">BBTC.org</a> held a reception out at the new Duthie Hill </em><br />
<em>mountain bike park location&#8230;.</em></p>
<p><img src="http://bonesovermetal.com/wp-content/gallery/duthie/Duthie_05.jpg" alt="Duthie_05.jpg" align="left" height="178" width="263" />The reception was conducted by Justin Vanderpool and the new BBTC Director John Lang. King County, Various Local Bike Shops and many concerned riders were in attendance for this first look at the what will be King County&#8217;s Newiest Bike Park. Building on the ongoing success of The Colonnade, BBTC and King County have begun the work on this 120 acre park off the Issaquah-Fall City Road. King County has given a total of $150,000 in grants and further funding is being sought to complete work on this park that is scheduled to open December of 09. <a href="http://bonesovermetal.com/blog/2008/06/13/duthie-hill-report/#more-150" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bonesovermetal.com/blog/2008/06/13/duthie-hill-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rider Profile: The Ride Buddy</title>
		<link>http://bonesovermetal.com/blog/2008/06/10/the-ride-buddy/</link>
		<comments>http://bonesovermetal.com/blog/2008/06/10/the-ride-buddy/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:10:36 +0000</pubDate>
		<dc:creator>mark brent</dc:creator>
		
		<category><![CDATA[Bike Love]]></category>

		<category><![CDATA[Mark Brent]]></category>

		<category><![CDATA[Rider Profiles]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Rider Profile]]></category>

		<guid isPermaLink="false">http://bonesovermetal.com/blog/2008/06/10/bike-love-the-ride-buddy/</guid>
		<description><![CDATA[I am always looking for story that illustrates the core attitude that makes our sport
 of Gravity Mountain Biking rock&#8230;
Andy and Pip are ride buddies. I have the privilege to ride with them and consider myself one of their friends.  From this vantage point I have witnessed the bond that these two riders have. [...]]]></description>
			<content:encoded><![CDATA[<p><em>I am always looking for story that illustrates the core attitude that makes our sport</em><br />
<em> of Gravity Mountain Biking rock&#8230;</em></p>
<p>Andy and Pip are ride buddies. I have the privilege to ride with them and consider myself one of their friends.  From this vantage point I have witnessed the bond that these two riders have. So, when Andy told me that he was editing together a couple years worth of personal cam footage of he had shot of Pip, I knew that this was going to be interesting. A regular festival of Pipness!</p>
<p align="center"></p>
<p align="left"> <a href="http://bonesovermetal.com/blog/2008/06/10/the-ride-buddy/#more-149" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bonesovermetal.com/blog/2008/06/10/the-ride-buddy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview With Lars Sternberg</title>
		<link>http://bonesovermetal.com/blog/2008/06/08/interview-with-lars-sternberg/</link>
		<comments>http://bonesovermetal.com/blog/2008/06/08/interview-with-lars-sternberg/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 09:37:54 +0000</pubDate>
		<dc:creator>mark brent</dc:creator>
		
		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[Mark Brent]]></category>

		<category><![CDATA[Rider Profiles]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Rider Profile]]></category>

		<guid isPermaLink="false">http://bonesovermetal.com/blog/2008/06/03/interview-with-lars-sternberg/</guid>
		<description><![CDATA[Update: Lars has made it to the US Worlds team as a discretionary selection. In fact, all of the DH riders were chosen in this manner. Get the full story on PinnedMTB.com

Congratulations to Lars Sternberg of Port Angeles, WA and Fluidride on his 4th place finish at Angel Fire. Now he&#8217;s off on the next [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Update:</strong> Lars has made it to the US Worlds team as a discretionary selection. In fact, all of the DH riders were chosen in this manner. Get the full story on <a href="http://www.pinnedmtb.com/usa_worldsteam08.htm">PinnedMTB.com</a></p>
<p align="left"><a href="http://www.pinnedmtb.com/usa_worldsteam08.htm"></a><img src="http://fluidride.com/wp-content/gallery/Team_Fluidride/_g7k0179.jpg" alt="Lars Sternberg" align="left" height="165" width="249" /><br />
Congratulations to Lars Sternberg of Port Angeles, WA and <a href="http://www.fluidride.com">Fluidride</a> on his 4th place finish at Angel Fire. Now he&#8217;s off on the next two legs of  a World Cup trip that hopefully gives him the points he needs to  compete in DH at Worlds in Italy. In 2006, Lars placed 13th in MX at  the Worlds in Rotorua. This was his only other time competing at the  World level. Lars has been dominating in regional races and he got a  top 25 at this years Sea Otter which sees the majority of the World  Cup racers. I have a lot of hope and expectation that it is now Lars&#8217; time.  I wanted to know what Lars had to say for himself and about  his journey.</p>
<p><strong>It actually snowed in Angel Fire, NM during the practice days. How did this affect you when it later dried up for qualifying and the finals?</strong></p>
<p><em>It didn&#8217;t bother me at all really. I&#8217;ve done a ton of riding all winter so it wasn&#8217;t a shock to have to ride in the snow. As soon as I heard it would be bad conditions I tried to prepare myself mentally as much as possible. Then getting to race in bone dry conditions was just a bonus.</em> <a href="http://bonesovermetal.com/blog/2008/06/08/interview-with-lars-sternberg/#more-146" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bonesovermetal.com/blog/2008/06/08/interview-with-lars-sternberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beacon Blowout 08</title>
		<link>http://bonesovermetal.com/blog/2008/06/03/beacon-blowout-08/</link>
		<comments>http://bonesovermetal.com/blog/2008/06/03/beacon-blowout-08/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:24:30 +0000</pubDate>
		<dc:creator>mark brent</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News and Info]]></category>

		<category><![CDATA[Race Results]]></category>

		<category><![CDATA[Beacon Blowout]]></category>

		<category><![CDATA[DH Racing]]></category>

		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://bonesovermetal.com/blog/2008/06/03/beacon-blowout-08/</guid>
		<description><![CDATA[Once a year the freeride course on Beacon Hill in Spokane, Washington lends its rock faces and dry eastern forest dirt to a downhill race. Unlike last years race, this race had near perfect conditions, zero scandals, and smiles for everyone. It wasn&#8217;t all perfect - let&#8217;s see, Saturday was hot and very dry. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bonesovermetal.com/wp-content/gallery/beaconblowout/BBLOW2_93.jpg" title="Top Junior X "><img src="http://bonesovermetal.com/wp-content/gallery/beaconblowout/BBLOW2_93.jpg" alt="BBLOW2_93.jpg" align="left" height="137" width="203" /></a>Once a year the freeride course on Beacon Hill in Spokane, Washington lends its rock faces and dry eastern forest dirt to a downhill race. Unlike last years race, this race had near perfect conditions, zero scandals, and smiles for everyone. It wasn&#8217;t all perfect - let&#8217;s see, Saturday was hot and very dry. For those of us not used to sun stroke, dangerous even. But then it rained early Sunday morning and drizzled during the morning&#8217;s activities making the dirt perfect! <a href="http://bonesovermetal.com/blog/2008/06/03/beacon-blowout-08/#more-148" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bonesovermetal.com/blog/2008/06/03/beacon-blowout-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April and May Pictures Of The Day</title>
		<link>http://bonesovermetal.com/blog/2008/05/27/aprils-and-mays-picture-of-the-day/</link>
		<comments>http://bonesovermetal.com/blog/2008/05/27/aprils-and-mays-picture-of-the-day/#comments</comments>
		<pubDate>Tue, 27 May 2008 14:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Contests]]></category>

		<category><![CDATA[Karen Johanson]]></category>

		<category><![CDATA[News and Info]]></category>

		<category><![CDATA[Picture Of The Day]]></category>

		<guid isPermaLink="false">http://bonesovermetal.com/blog/2008/05/27/aprils-and-mays-picture-of-the-day/</guid>
		<description><![CDATA[First off - I have to apologize for not getting April&#8217;s results out in a timely manner. 
No excuses&#8230;


April&#8217;s Picture Of The Day Winner:
We gave the April POD to Carl Warren for his piece &#8220;Blind Ambition.&#8221;
&#160;



This is a shot of Mike Estes on his new Brodie out at Syncline, WA. The great thing about this [...]]]></description>
			<content:encoded><![CDATA[<p><em>First off - I have to apologize for not getting April&#8217;s results out in a timely manner. </em></p>
<p><em>No excuses&#8230;</em></p>
<table border="0" cellspacing="5" width="488">
<tr>
<td colspan="2"><strong>April&#8217;s Picture Of The Day Winner:</strong><br />
We gave the April POD to Carl Warren for his piece &#8220;<em>Blind Ambition</em>.&#8221;</td>
<td>&nbsp;</td>
</tr>
<tr>
<td width="200"><a href="http://bonesovermetal.com/wp-content/gallery/pod2/blind-ambition2.jpg" title="Blind Ambition, by Carl Warren"></a><a href="http://bonesovermetal.com/wp-content/gallery/pod2/blind-ambition2.jpg" title="Blind Ambition, by Carl Warren"></a><a href="http://bonesovermetal.com/wp-content/gallery/pod2/blind-ambition2.jpg" title="Blind Ambition, by Carl Warren"><img src="http://bonesovermetal.com/wp-content/gallery/pod2/blind-ambition2.jpg" alt="blind-ambition2.jpg" height="254" width="163" /></a></td>
<td>This is a shot of Mike Estes on his new Brodie out at Syncline, WA. The great thing about this photo is how the contrast of the shot brings out the gradation of drab colors, as if it was a painting. These colors also help to bring the viewer into the rider&#8217;s mind space. It seems forbidding, yet some how alright. Check out Carl&#8217;s galleries on this site: <a href="http://bonesovermetal.com/carl-warrens-main-gallery/">Main Gallery</a>  <a href="http://bonesovermetal.com/carlwarren/">FR Cup#1</a>   <a href="http://bonesovermetal.com/carl-warren-fluidride-cup-2/">Fr Cup#2</a><strong><br />
</strong></td>
</tr>
<tr>
<td colspan="2"><strong>May&#8217;s Picture Of The Day Winner: </strong><br />
There were a lot of similarly good photos for the month of May.</td>
<td>&nbsp;</td>
</tr>
<tr>
<td align="center"><a href="http://bonesovermetal.com/wp-content/gallery/pod2/bearclaw2007080407661.jpg" title="Bearclaw at his Invitational, by Karen Johanson"></a><a href="http://bonesovermetal.com/wp-content/gallery/pod2/bearclaw2007080407661.jpg" title="Bearclaw at his Invitational, by Karen Johanson"><img src="http://bonesovermetal.com/wp-content/gallery/pod2/bearclaw2007080407661.jpg" alt="bearclaw2007080407661.jpg" height="138" width="175" /></a></td>
